Counting for assembly seats in Rajasthan began on Sunday morning along with the states of Madhya Pradesh, Telangana and Chattisgarh. Rajasthan went to the polls in 199 of 200 assembly seats on November 25. The majority mark in the state is 100. Elections in the Karanpur constituency were adjourned due to the passing of Congress candidate Gurmeet Singh Koonar.
Also See: Rajasthan Election Results 2023 Live
The state chief election officer, Praveen Gupta, said on Saturday that around 4,180 rounds of counting of the EVMs will take place at 36 counting centers across the 199 constituencies of Rajasthan.The postal ballots will be counted first.
Also See: Assembly Election Result Live Update
Constituency | Leading candidate | Leading party |
Sadulshahar | Gurveer Singh | Bharatiya Janata Party |
Ganganagar | Jaideep Bihani | Bharatiya Janata Party |
Sangaria | Abhimanyu | Indian National Congress |
Hanumangarh | Ganeshraj Bansal | Independent |
Raisingh Nagar | Sohan Lal Nayak | Indian National Congress |
Pilibanga | Vinod Kumar | Indian National Congress |
Suratgarh | Dungarram Gedar | Indian National Congress |
Nohar | Amit Chachan | Indian National Congress |
Anupgarh | Shimla Devi | Indian National Congress |
Bhadra | Sanjeev Kumar | Bharatiya Janata Party |
Lunkaransar | Sumit Godara | Bharatiya Janata Party |
Khajuwala | Vishwanath Meghwal | Bharatiya Janata Party |
Sadulpur | Manoj Kumar | Bahujan Samaj Party |
Taranagar | Narendra Budania | Indian National Congress |
Sardarshahar | Anil Kumar Sharma | Indian National Congress |
Churu | Harlal Saharan | Bharatiya Janata Party |
Kolayat | Anshuman Singh Bhati | Bharatiya Janata Party |
Pilani | Pitram Singh Kala | Indian National Congress |
Mandawa | Ritha Choudhary | Indian National Congress |
Dungargarh | Tarachand | Bharatiya Janata Party |
Surajgarh | Sharwan Kumar | Indian National Congress |
Jaisalmer | Chhotusingh | Bharatiya Janata Party |
Ratangarh | Pusaram Godara | Indian National Congress |
Jhunjhunu | Brijendra Singh Ola | Indian National Congress |
Fatehpur | Hakam Ali Khan | Indian National Congress |
Bikaner West | Jethanand Vyas | Bharatiya Janata Party |
Tijara | Mahant Balaknath | Bharatiya Janata Party |
Bikaner East | Siddhi Kumari | Bharatiya Janata Party |
Behror | Jaswant Singh Yadav | Bharatiya Janata Party |
Pokaran | Pratap Puri | Bharatiya Janata Party |
Khetri | Dharmpal | Bharatiya Janata Party |
Kishangarh Bas | Deepchand Khairiya | Indian National Congress |
Nawalgarh | Vikram Singh Jakhal | Bharatiya Janata Party |
Mundawar | Lalit Yadav | Indian National Congress |
Udaipurwati | Bhagawana Ram Saini | Indian National Congress |
Sujangarh | Manoj Kumar | Indian National Congress |
Lachhmangarh | Govind Singh Dotasara | Indian National Congress |
Neem Ka Thana | Suresh Modi | Indian National Congress |
Nokha | Sushila Rameshwar Dudi | Indian National Congress |
Sikar | Rajendra Pareek | Indian National Congress |
Kotputli | Hansraj Patel | Bharatiya Janata Party |
Bansur | Devi Singh Shekhawat | Bharatiya Janata Party |
Dhod | Gordhan | Bharatiya Janata Party |
Phalodi | Pabbaram Bishnoi | Bharatiya Janata Party |
Kaman | Nauksham | Bharatiya Janata Party |
Ladnun | Mukesh Bhakar | Indian National Congress |
Alwar Rural | Tikaram Jully | Indian National Congress |
Ramgarh | Zubair Khan | Indian National Congress |
Khandela | Subhash Meel | Bharatiya Janata Party |
Nagaur | Harendra Mirdha | Indian National Congress |
Srimadhopur | Jhabar Singh Kharra | Bharatiya Janata Party |
Dantaramgarh | Virendra Singh | Indian National Congress |
Jayal | Manju Baghmar | Bharatiya Janata Party |
Viratnagar | Kuldeep | Bharatiya Janata Party |
Nagar | Jawahar Singh Bedham | Bharatiya Janata Party |
Alwar Urban | Sanjay Sharma | Bharatiya Janata Party |
Deedwana | Yoonus Khan | Independent |
Deeg-Kumher | Shailesh Singh | Bharatiya Janata Party |
Thanagazi | Kanti Prasad | Indian National Congress |
Lohawat | Gajendra Singh | Bharatiya Janata Party |
Khinwsar | Hanuman Beniwal | Rashtriya Loktantrik Party |
Kathumar | Ramesh Khinchi | Bharatiya Janata Party |
Shahpura | Manish Yadav | Indian National Congress |
Nawan | Vijay Singh | Bharatiya Janata Party |
Rajgarh Laxmangarh | Mangelal Meena | Indian National Congress |
Chomu | Shikha Meel Barala | Indian National Congress |
Phulera | Vidhyadhar Singh | Indian National Congress |
Makrana | Jakir Hussain Gesawat | Indian National Congress |
Amber | Prashant Sharma | Indian National Congress |
Jamwa Ramgarh | Mahendra Pal Meena | Bharatiya Janata Party |
Parbatsar | Ramniwas Gawaria | Indian National Congress |
Nadbai | Jagat Singh | Bharatiya Janata Party |
Bharatpur | Subhash Garg | Rashtriya Lok Dal |
Jhotwara | Rajyavardhan Rathod | Bharatiya Janata Party |
Mahuwa | Rajendra | Bharatiya Janata Party |
Degana | Ajay Singh | Bharatiya Janata Party |
Bandikui | Bhagchand Tankda | Bharatiya Janata Party |
Weir | Bahadur Singh | Bharatiya Janata Party |
Osian | Bhera Ram Choudhary | Bharatiya Janata Party |
Dausa | Murari Lal Meena | Indian National Congress |
Pushkar | Suresh Singh Rawat | Bharatiya Janata Party |
Vidhyadhar Nagar | Diya Kumari | Bharatiya Janata Party |
Bhopalgarh | Geeta Barwar | Indian National Congress |
Shergarh | Babusingh Rathor | Bharatiya Janata Party |
Bassi | Laxman | Indian National Congress |
Bayana | Ritu Banawat | Independent |
Sikrai | Vikram Bansiwal | Bharatiya Janata Party |
Dudu | Prem Chand Bairwa | Bharatiya Janata Party |
Todabhim | Ghanshyam | Indian National Congress |
Merta | Laxman Ram | Bharatiya Janata Party |
Bagru | Kailash Chand Verma | Bharatiya Janata Party |
Rajakhera | Rohit Bohra | Indian National Congress |
Bari | Jaswant Singh Gurjar | Bahujan Samaj Party |
Kishangarh | Vikash Choudhary | Indian National Congress |
Dholpur | Shobha Rani Kushwah | Indian National Congress |
Hindaun | Anita Jatav | Indian National Congress |
Baseri | Sanjay Kumar | Indian National Congress |
Karauli | Darshan Singh | Bharatiya Janata Party |
Chaksu | Ramvatar Bairwa | Bharatiya Janata Party |
Lalsot | Rambilas | Bharatiya Janata Party |
Sheo | Ravindra Singh Bhati | Independent |
Bamanwas | Indra | Indian National Congress |
Luni | Jogaram Patel | Bharatiya Janata Party |
Bilara | Arjun Lal | Bharatiya Janata Party |
Malpura | Kanhaiyalal | Bharatiya Janata Party |
Baytu | Harish Choudhary | Indian National Congress |
Ajmer North | Vasudev Devnani | Bharatiya Janata Party |
Nasirabad | Ramswaroop Lamba | Bharatiya Janata Party |
Niwai | Ram Sahay Varma | Bharatiya Janata Party |
Jaitaran | Avinash Gehlot | Bharatiya Janata Party |
Soorsagar | Devendra Joshi | Bharatiya Janata Party |
Sardarpura | Ashok Gehlot | Indian National Congress |
Ajmer South | Anita Bhadel | Bharatiya Janata Party |
Gangapur | Ramkesh | Indian National Congress |
Pachpadra | Arun Choudhary | Bharatiya Janata Party |
Sapotra | Hansraj Meena | Bharatiya Janata Party |
Jodhpur | Atul Bhansali | Bharatiya Janata Party |
Sawai Madhopur | Kirodi Lal | Bharatiya Janata Party |
Barmer | Priyanka Chowdhary | Independent |
Tonk | Sachin Pilot | Indian National Congress |
Masuda | Virendra Singh | Bharatiya Janata Party |
Sojat | Shobha Chauhan | Bharatiya Janata Party |
Kekri | Shatrughan Gautam | Bharatiya Janata Party |
Beawar | Shankar Singh Rawat | Bharatiya Janata Party |
Khandar | Jitendra Kumar Gothwal | Bharatiya Janata Party |
Pali | Bheem Raj Bhati | Indian National Congress |
Deoli – Uniara | Harish Chandra Meena | Indian National Congress |
Siwana | Hameer Singh Bhayal | Bharatiya Janata Party |
Sumerpur | Joraram Kumawat | Bharatiya Janata Party |
Asind | Jhabbar Singh Sankhla | Bharatiya Janata Party |
Marwar Junction | Kesaram Choudhary | Bharatiya Janata Party |
Ahore | Chhagansingh Rajpurohit | Bharatiya Janata Party |
Bhim | Harisingh Rawat | Bharatiya Janata Party |
Chohtan | Adu Ram Meghwal | Bharatiya Janata Party |
Hindoli | Ashok | Indian National Congress |
Keshoraipatan | Chunnilal C.L.Premi Bairwa | Indian National Congress |
Gudhamalani | Krishan Kumar K.K Vishnoi | Bharatiya Janata Party |
Pipalda | Chetan Patel Kolana | Indian National Congress |
Mandal | Udayalal Bhadana | Bharatiya Janata Party |
Jahazpur | Gopichand Meena | Bharatiya Janata Party |
Jalore | Jogeshwar Garg | Bharatiya Janata Party |
Bhinmal | Samarjit Singh | Indian National Congress |
Sahara | Ladu Lal Pitalia | Bharatiya Janata Party |
Bali | Pushpendra Singh | Bharatiya Janata Party |
Bundi | Harimohan Sharma | Indian National Congress |
Mandalgarh | Gopal Lal Sharma | Bharatiya Janata Party |
Kumbhalgarh | Surendra Singh Rathore | Bharatiya Janata Party |
Bhilwara | Ashok Kumar Kothari | Independent |
Sirohi | Ota Ram Dewasi | Bharatiya Janata Party |
Anta | Kanwarlal | Bharatiya Janata Party |
Kishanganj | Lalit Meena | Bharatiya Janata Party |
Sangod | Heeralal Nagar | Bharatiya Janata Party |
Sanchore | Jivaram Choudhary | Independent |
Rajsamand | Deepti Kiran Maheshwari | Bharatiya Janata Party |
Ladpura | Kalpana Devi | Bharatiya Janata Party |
Kota North | Shanti Dhariwal | Indian National Congress |
Kapasan | Arjun Lal Jeenagar | Bharatiya Janata Party |
Raniwara | Ratan Dewasi | Indian National Congress |
Gogunda | Pratap Lal Bheel | Bharatiya Janata Party |
Kota South | Sandeep Sharma | Bharatiya Janata Party |
Ramganj Mandi | Madan Dilawar | Bharatiya Janata Party |
Nathdwara | Vishwaraj Singh Mewar | Bharatiya Janata Party |
Baran-Atru | Radheyshyam Bairwa | Bharatiya Janata Party |
Chittorgarh | Chandrabhan Singh Chauhan | Independent |
Pindwara Abu | Samaram | Bharatiya Janata Party |
Begun | Suresh Dhakad | Bharatiya Janata Party |
Mavli | Pushkar Lal Dangi | Indian National Congress |
Reodar | Moti Ram | Indian National Congress |
Chhabra | Pratap Singh Singhvi | Bharatiya Janata Party |
Khanpur | Suresh Gurjar | Indian National Congress |
Jhadol | Babulal Kharadi | Bharatiya Janata Party |
Vallabh Nagar | Udailal Dangi | Bharatiya Janata Party |
Nimbahera | Srichand Kripalani | Bharatiya Janata Party |
Bari Sadri | Gautam Kumar | Bharatiya Janata Party |
Udaipur Rural | Phool Singh Meena | Bharatiya Janata Party |
Udaipur | Tarachand Jain | Bharatiya Janata Party |
Jhalrapatan | Vasundhara Raje | Bharatiya Janata Party |
Salumber | Amritlal Meena | Bharatiya Janata Party |
Dag | Kaluram | Bharatiya Janata Party |
Manohar Thana | Govind Prasad | Bharatiya Janata Party |
Dhariyawad | Thavar Chand | Bharat Adivasi Party |
Kherwara | Dayaram Parmar | Indian National Congress |
Pratapgarh | Hemant Meena | Bharatiya Janata Party |
Aspur | Umesh Meena | Bharat Adivasi Party |
Dungarpur | Ganesh Goghra | Indian National Congress |
Ghatol | Nana Lal Ninama | Indian National Congress |
Sagwara | Shankarlal Decha | Bharatiya Janata Party |
Chorasi | Rajkumar Roat | Bharat Adivasi Party |
Garhi | Kailashchandra Meena | Bharatiya Janata Party |
Banswara | Arjunsingh Bamaniya | Indian National Congress |
Bagidora | Mahendra Jeet Singh Malviya | Indian National Congress |
Kushalgarh | Ramila Khadia | Indian National Congress |
Sanganer | Bhajan Lal Sharma | Bharatiya Janata Party |
Malviya Nagar | Kalicharan Saraf | Bharatiya Janata Party |
Kishan Pole | Amin Kagzi | Indian National Congress |
Adarsh Nagar | Rafeek Khan | Indian National Congress |
Hawa Mahal | Balmukundachary | Bharatiya Janata Party |
Civil Lines | Gopal Sharma | Bharatiya Janata Party |
PM Modi and other star campaigners
The elections in the North Indian state were held after weeks of intense campaigning by major political parties, including the ruling Congress and the Bharatiya Janata Party (BJP). Congress president Mallikarjun Kharge, party leaders Rahul Gandhi, Priyanka Gandhi, Gehlot and others conducted a series of election meetings while Prime Minister Narendra Modi led the election campaign for the BJP and held multiple meetings. PM Modi also held road shows in Bikaner and Jaipur.
BJP president JP Nadda, Union ministers Amit Shah, Smriti Irani and Rajnath Singh, and chief ministers Yogi Adityanath (Uttar Pradesh), Shivraj Singh Chouhan (Madhya Pradesh) and Himanta Biswa Sarma (Assam) among others also addressed public meetings in various constituencies across the state.
Key issues and candidates in Rajasthan elections
While the ruling Congress focused its election campaign mainly on the works and performance of the Ashok Gehlot government, its schemes and programmes and also banked on the promise of seven guarantees if the party retains power, the BJP attacked the Congress on issues such as crime against women, appeasement, corruption and paper leak. BJP and Congress were engaged in an intense fight, with both parties seeking to outdo each other in terms of poll promises.
Violence against women, paper leak scam, farmers’ suicides are some of the key issues that were highlighted by the opposition BJP to strike against the ruling Congress. CM Gehlot has reaffirmed that Congress will return to power, putting an end to the three-decade-old alternating government trend in the western state.
Chief Minister Ashok Gehlot (Sardarpura), former chief minister Vasundhara Raje (Jhalrapatan), former deputy chief minister Sachin Pilot (Tonk), state PCC chief Govind Singh Dotasra (Lachhmangarh), and RLP convenor Hanuman Beniwal (Khinvsar) are some of the key faces among the 1,862 candidates in the fray.
Many rebel candidates of BJP and Congress withdrew their names after persuasion. But still, around 45 rebel candidates from both parties are in the fray. These also include MLAs, former MLAs, and party officials.
The role of smaller parties is also crucial. BSP has won seats in the state. Aam Aadmi Party is also in the fray. The smaller parties include the Rashtriya Loktantrik Party, Bharatiya Adivasi Party, CPI-M, Jannayak Janata Party, and Azad Samaj Party.
Voter count in Rajasthan
Rajasthan has around 52 million electoral population, of whom 74.62 percent voted through the EVMs on November 25, while around 0.8 percent of voters polled their political choices through home-voting and postal ballots. In 2018, the Congress won 99 seats, while the BJP won 73. Gehlot assumed the CM position with the support of BSP MLAs and independents.
Exit Polls predicted a close race between BJP and Congress
Exit polls had predicted a close contest between BJP and Congress in the state, which is a crucial Hindi heartland state. Rajasthan has an almost 25-year tradition of not repeating an incumbent government.
While three exit polls predicted the BJP to be the clear winner, two others showed Congress was ahead to form the next government in the state.